Most Recent Menomonie Homes For Sale
| View All Menomonie Homes For Sale | ||
|
E5893 683rd Ave, Menomonie, WI 54751 | $124,900 3 beds 1.5 baths |
|
4284 E Hwy Z, Menomonie, WI 54751 | $139,900 3 beds 1.5 baths |
|
5787 E 490th St, Menomonie, WI 54751 | $170,000 5 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings