Most Recent Menomonie Homes For Sale
| View All Menomonie Homes For Sale | ||
|
E5262 750th Ave, Menomonie, WI 54751 | $339,000 3 beds 2.5 baths |
|
1220 Wilson St, Menomonie, WI 54751 | $135,000 3 beds 2 baths |
|
423 Technology Dr E, Menomonie, WI 54751 | $299,000 5 beds 6 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings